|
|
|||||||||||||||||||||||||||||||||||||||||||
| (12 Churches) | |||||||||||||||||||||||||||||||||||||||||||
| Ministerial Establishment: 5 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Lay Worker | |||||||||||||||||||||||||||||||||||||||||||
| Ms Liesl Assur | |||||||||||||||||||||||||||||||||||||||||||
| Circuit Stewards | |||||||||||||||||||||||||||||||||||||||||||
|
► |
Mr Neville Walton* | Mr Philip Clack | |||||||||||||||||||||||||||||||||||||||||
|
Mr Alan Hartridge |
Mrs Gwen Richardson | ||||||||||||||||||||||||||||||||||||||||||
| Circuit Treasurer | |||||||||||||||||||||||||||||||||||||||||||
| Mr David Layzell | |||||||||||||||||||||||||||||||||||||||||||
| Circuit-Elected Lay Representatives to Synod | |||||||||||||||||||||||||||||||||||||||||||
| Mr Philip Clack | Mr Alan Hartridge | Mr Phyl Mount | |||||||||||||||||||||||||||||||||||||||||
| Mrs Gwen Richardson | Mr Peter Trout | Mrs Jo Webb | |||||||||||||||||||||||||||||||||||||||||
| Mr Peter Webb | |||||||||||||||||||||||||||||||||||||||||||
|
Circuit
Churches, Membership and Pastoral Oversight
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||