|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10 Churches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministerial Establishment: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lay Workers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs Carolyn Sherrell | Mrs Patricia Weston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Stewards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
► |
Mrs June Vincent* | Mr Richard Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs Sara Watkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Treasurer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Richard Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit-Elected Lay Representatives to Synod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs Christine Dodge | Mrs Valerie Maton | Mr Brian Slade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs Janet Smith | Mr Richard Smith | Mr Tom Styche | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Jacky Waite | Mrs Sara Watkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Circuit
Churches, Membership and Pastoral Oversight
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||