|
|
|||||||||||||||||||||||||||||||||||
| (10 Churches) | |||||||||||||||||||||||||||||||||||
| Ministerial Establishment: 3 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Lay Workers | |||||||||||||||||||||||||||||||||||
| none | |||||||||||||||||||||||||||||||||||
| Circuit Stewards | |||||||||||||||||||||||||||||||||||
|
► |
Mr Roger Griffiths | Mrs Melanie Shirvill* | |||||||||||||||||||||||||||||||||
| Circuit Treasurer | |||||||||||||||||||||||||||||||||||
| Mr Roger Griffiths | |||||||||||||||||||||||||||||||||||
| Circuit-Elected Lay Representatives to Synod | |||||||||||||||||||||||||||||||||||
| Mrs Margaret Ash | Mr Michael Ashford | Mr Leslie Oaten | |||||||||||||||||||||||||||||||||
| Mr Alan Shirvill | Mrs Margaret Willis | ||||||||||||||||||||||||||||||||||
|
Circuit
Churches, Membership and Pastoral Oversight
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||