|
|
||||||||||||||||||||
| (3 Churches) | ||||||||||||||||||||
| Ministerial Establishment: 2 | ||||||||||||||||||||
|
||||||||||||||||||||
| Lay Worker | ||||||||||||||||||||
| Mr Solomon Quaye | ||||||||||||||||||||
| Circuit Stewards | ||||||||||||||||||||
|
► |
Mr Henry Grippman* | Ms Rosemary Aba Choful | ||||||||||||||||||
| Circuit Treasurer | ||||||||||||||||||||
| Mr Opu Lawson | ||||||||||||||||||||
| Circuit-Elected Lay Representatives to Synod | ||||||||||||||||||||
| Miss Mary Blincoe | Ms Rosemary Aba Choful | |||||||||||||||||||
| Mr Opu Lawson | Ms Lynda-Anne Garwood-Warren | |||||||||||||||||||
Circuit
Churches, Membership and Pastoral Oversight
|
||||||||||||||||||||