|
|
|||||||||||||||||||||||||||
| (8 Churches) | |||||||||||||||||||||||||||
| Ministerial Establishment: 4 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Lay Workers | |||||||||||||||||||||||||||
| Mr Jon Kitchin | Mr John Lawn | ||||||||||||||||||||||||||
| Mrs Gwen Wheatman | |||||||||||||||||||||||||||
| Circuit Stewards | |||||||||||||||||||||||||||
|
► |
Mrs Sylvia Kelley* | Mrs Brenda Fullelove | |||||||||||||||||||||||||
| Mr Mark Hargreaves | Mrs Sheena Treharne | ||||||||||||||||||||||||||
| Circuit Treasurer | |||||||||||||||||||||||||||
| Miss Margaret Faulkner | |||||||||||||||||||||||||||
| Circuit-Elected Lay Representatives to Synod | |||||||||||||||||||||||||||
| Mr Adrian Berrevoets | Mr Peter Dawson | Mrs Brenda Fullelove | |||||||||||||||||||||||||
| Mrs Sylvia Kelley | Mrs Glenda Sewell | Mr Ian Tomlinson | |||||||||||||||||||||||||
|
Circuit
Churches, Membership and Pastoral Oversight
|
|||||||||||||||||||||||||||